NHS Friends and Family Test (FFT)
Last Updated: Tuesday, 04 November 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
| Responses | August | September | October |
| 1 Extremely likely | 37 | 41 | 37 |
| 2 Likely | 4 | 6 | 6 |
| 3 Neither likely or unlikely | 1 | 0 | 1 |
| 4 Unlikely | 2 | 1 | 1 |
| 5 Extremely unlikely | 4 | 2 | 4 |
| 6 Don’t know | 0 | 0 | 0 |
| Summary Scores | |||
| Positive | 85% | 94% | 88% |
| Negative | 13% | 6% | 10% |
| Neutral | 2% | 0% | 2% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
-
Actions coming soon